ImmunoReagents, Inc. 是一家優(yōu)質(zhì)抗體和試劑制造商,由Ann Black博士于2005年10月在美國北卡羅來納州立大學(xué)的技術(shù)孵化器實(shí)驗(yàn)室中成立。公司專注于為制藥、生物技術(shù)、生命科學(xué)研究以及體外診斷行業(yè)提供多克隆抗體和試劑。ImmunoReagents的產(chǎn)品廣泛應(yīng)用于研究和體外診斷市場,包括高特異性純化的免疫球蛋白、一抗和二抗。
以下是immunoreagents在上海起發(fā)的代理授權(quán)書。
主要產(chǎn)品線及特點(diǎn)
一抗(Primary Antibodies):
與特定蛋白質(zhì)或其他生物分子特異性結(jié)合的免疫球蛋白,用于純化、檢測和測量。ImmunoReagents生產(chǎn)和供應(yīng)針對(duì)肥胖標(biāo)志物、心臟標(biāo)志物、載脂蛋白、激素的一抗產(chǎn)品,也可與HRP或生物素偶聯(lián)。
二抗(Secondary Antibodies):
產(chǎn)品覆蓋了來自人、牛、雞、貓、猴、山羊等不同物種的廣泛高特異性免疫球蛋白。二抗通過交叉吸收提供高特異性,用于各種免疫測定技術(shù)。
ELISA及免疫印跡分析試劑(ELISA & Western Blot Reagents):
提供用于ELISA和Western印跡免疫測定的一系列試劑,如ELISA包被液、稀釋Buffer、鏈霉親和素與堿性磷酸酶偶聯(lián)物等。
抗體純化工具(Antibody Purification Tools):
提供抗體純化工具,包括IgY純化產(chǎn)品、IgA純化產(chǎn)品和IgG純化產(chǎn)品。其他抗體純化工具包括AffinityPrep抗體純化色譜樹脂/試劑盒。
熱門產(chǎn)品貨號(hào)
貨號(hào):UNIHRP-050
名稱:Universal UltraPolymer Cocktail, Goat anti-Rabbit/Mouse IgG (H&L) conjugated to HRP, affinity purified
特點(diǎn):
與辣根過氧化物酶(HRP)偶聯(lián)的山羊抗兔/小鼠IgG(重鏈和輕鏈)抗體,經(jīng)過親和純化。基于SDS-PAGE的親和純化抗體純度大于95%。經(jīng)過吸收處理,減少與人類、小鼠或大鼠血清蛋白的交叉反應(yīng)。
應(yīng)用領(lǐng)域:主要用于免疫組織化學(xué)(IHC)檢測,用于檢測兔或小鼠源的一抗。
貨號(hào):GARHRP-050
名稱:UltraPolymer Goat anti-Rabbit IgG (H&L) conjugated to HRP, affinity purified, min x w/human, mouse or rat serum
特點(diǎn):
與HRP偶聯(lián)的山羊抗兔IgG(H&L),經(jīng)過親和純化。
基于SDS-PAGE的親和純化抗體純度大于95%。
最小交叉反應(yīng),減少與人類、小鼠或大鼠血清蛋白的交叉反應(yīng)。
應(yīng)用領(lǐng)域:主要用于免疫組織化學(xué)(IHC)檢測,提供特異性強(qiáng)、背景低的結(jié)果。
貨號(hào):Ba-103-HRPX
名稱:Streptavidin HRP Conjugate (ELISA Grade)
特點(diǎn):
鏈霉菌素(Streptavidin)與辣根過氧化物酶(HRP)的結(jié)合物,用于生物素化的抗體。
Streptavidin與生物素的結(jié)合以及HRP的酶活性,適用于使用適當(dāng)?shù)孜锵到y(tǒng)的檢測。應(yīng)用領(lǐng)域:主要用于ELISA和免疫組織化學(xué)(IHC)檢測,特別是在需要高靈敏度和特異性的生物素化檢測中。
熱賣產(chǎn)品價(jià)格
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 |
Ba-103-ALP | Streptavidin Alkaline Phosphatase Conjugate (ELISA Grade) | 1.0mg | 3269.0 |
Ba-103-APC | Streptavidin: SureLighta?¢ APC | 1.0mg | 6780.8 |
Ba-103-HRPX | Streptavidin HRP Conjugate (ELISA Grade) | 1.0mg | 2286.6 |
Ba-103-MPE | Streptavidin B-Phycoerythrin Conjugate | 1.0mg | 2950.5 |
Ba-103-RPE | SureLighta?¢ Streptavidin R-Phycoerythrin (standard-intensity) | 1.0mg | 5075.1 |
Bo-003-B | Bovine Ig Fraction | 10mg | 840.7 |
Bo-003-C | Bovine IgG-Purified Protein A | 10mg | 1429.0 |
Bo-003-CBIO | Bovine IgG Whole Molecule-Biotin Conjugate | 1.0mg | 1339.8 |
BU-013 | Cross Absorption Equilibration/Wash Buffer | 500mL | 1339.8 |
BU-015 | Cross Absorption Regeneration Buffer | 500mL | 1339.8 |
BU-117-FP | Serum Diluent Buffer | 500mL | 2143.5 |
CB-1 | ELISA Coating Buffer | 1packet | 803.9 |
Ck-003-B | Chicken IgY Ig Fraction | 10mg | 1146.5 |
CkxGt-003-D | Chicken anti-Goat IgG (H&L) - Affinity Pure | 2.0mg | 2411.6 |
CkxGt-003-D405NHSX | Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight?®405 Conjugate | 1.0mg | 3394.0 |
CkxGt-003-DALP | Chicken anti-Goat IgG (H&L) - Affinity Pure, ALP Conjugate | 1.0mg | 3858.5 |
CkxGt-003-DBIO | Chicken anti-Goat IgG (H&L) - Affinity Pure, Biotin Conjugate | 1.0mg | 3161.8 |
CkxGt-003-DFITC | Chicken anti-Goat IgG (H&L) - Affinity Pure, FITC Conjugate | 1.0mg | 2893.9 |
CkxGt-003-DHRPX | Chicken anti-Goat IgG (H&L) - Affinity Pure, HRP Conjugate | 1.0mg | 3394.0 |
CkxGt-003-DRHOX | Chicken anti-Goat IgG (H&L) - Affinity Pure, TRITC Conjugate | 1.0mg | 2893.9 |
CkxGt-003-E | Chicken anti-Goat IgG (H&L) - Affinity Pure, min x w/human mouse or rabbit IgG/serum proteins | 1.0mg | 2893.9 |
CkxGt-003-E633NHSX | Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight?®633 Conjugate, min x/human, mouse or rabbit IgG and serum proteins | 0.5mg | 2536.7 |
CkxGt-003-E800NHSX | Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight?®800 Conjugate, min x/human, mouse or rabbit IgG and serum proteins | 0.5mg | 2536.7 |
CkxGt-003-EALP | Chicken anti-Goat IgG (H&L) - Affinity Pure, ALP Conjugate, min x w/human mouse or rabbit IgG/serum proteins | 0.5mg | 2411.6 |
CkxGt-003-EBIO | Chicken anti-Goat IgG (H&L) - Affinity Pure, Biotin Conjugate, min x w/human mouse or rabbit IgG/serum proteins | 0.5mg | 2197.3 |
CkxGt-003-EFITC | Chicken anti-Goat IgG (H&L) - Affinity Pure, FITC Conjugate, min x w/human mouse or rabbit IgG/serum proteins | 0.5mg | 1929.1 |
CkxGt-003-EHRPX | Chicken anti-Goat IgG (H&L) - Affinity Pure, HRP Conjugate, min x w/human mouse or rabbit IgG/serum proteins | 0.5mg | 2197.3 |
CkxGt-003-ERHOX | Chicken anti-Goat IgG (H&L) - Affinity Pure, TRITC Conjugate, min x w/human mouse or rabbit IgG/serum proteins | 0.5mg | 1929.1 |
CkxMu-003-D | Chicken anti-Mouse IgG (H&L) - Affinity Pure | 2.0mg | 2411.6 |
CkxMu-003-D550NHSX | Chicken anti-Mouse IgG (H&L) - Affinity Pure, DyLight?®550 Conjugate | 1.0mg | 3751.0 |
CkxMu-003-DALP | Chicken anti-Mouse IgG (H&L) - Affinity Pure, ALP Conjugate | 1.0mg | 3840.6 |
CkxMu-003-DHRPX | Chicken anti-Mouse IgG (H&L) - Affinity Pure, HRP Conjugate | 1.0mg | 3161.8 |
CkxMu-003-E | Chicken anti-Mouse IgG (H&L) - Affinity Pure, min x w/human or rabbit IgG/serum proteins | 0.5mg | 2893.9 |
CkxMu-003-E550NHSX | Chicken anti-Mouse IgG (H&L) - Affinity Pure, DyLight?®550 Conjugate, min x w/human or rabbit IgG and serum proteins | 0.5mg | 2483.2 |
CkxMu-003-EBIO | Chicken anti-Mouse IgG (H&L) - Affinity Pure, Biotin Conjugate, min x w/human or rabbit IgG/serum proteins | 0.5mg | 2197.3 |
CkxMu-003-EHRPX | Chicken anti-Mouse IgG (H&L) - Affinity Pure, HRP Conjugate, min x w/human or rabbit IgG/serum proteins | 0.5mg | 2197.3 |
CkxMu-003-ERHOX | Chicken anti-Mouse IgG (H&L) - Affinity Pure, TRITC Conjugate, min x w/human or rabbit IgG/serum proteins | 0.5mg | 1929.1 |
CkxRb-003-D | Chicken anti-Rabbit IgG (H&L) - Affinity Pure | 2.0mg | 2411.6 |
CkxRb-003-D488NHSX | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, DyLight?®488 Conjugate | 1.0mg | 3394.0 |
CkxRb-003-D550NHSX | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, DyLight?®550 Conjugate | 1.0mg | 3751.0 |
CkxRb-003-D594NHSX | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, DyLight?®594 Conjugate | 1.0mg | 3751.0 |
CkxRb-003-DALP | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, ALP Conjugate | 1.0mg | 3840.6 |
CkxRb-003-DHRPX | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, HRP Conjugate | 1.0mg | 3394.0 |
CkxRb-003-DRHOX | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, TRITC Conjugate | 1.0mg | 2893.9 |
CkxRb-003-E | Chicken anti-Rabbit IgG (H&L) - Affinity Pure, min x w/human or mouse IgG | 1.0mg | 2893.9 |
產(chǎn)品優(yōu)勢(shì)
ImmunoReagents的產(chǎn)品優(yōu)勢(shì)在于其高特異性和純度,以及廣泛的物種覆蓋范圍。公司提供定制服務(wù)以滿足客戶的個(gè)性化要求,并保證所有產(chǎn)品均按照cGMP準(zhǔn)則和ISO質(zhì)量體系要求標(biāo)準(zhǔn)生產(chǎn)。
客戶人群
ImmunoReagents的客戶包括全球的科研院所、生物技術(shù)公司、制藥企業(yè)和體外診斷實(shí)驗(yàn)室。公司的產(chǎn)品通過區(qū)域分銷商在美國、加拿大以及歐洲、亞洲和澳大利亞等22個(gè)國家/地區(qū)提供。
社會(huì)責(zé)任與可持續(xù)發(fā)展
ImmunoReagents致力于通過財(cái)務(wù)捐助、志愿服務(wù)以及教學(xué)和講座來回饋社區(qū)。公司還與北卡羅來納州立大學(xué)合作開展“綠色倡議",以重復(fù)使用和回收,購買使用FSC認(rèn)證的紙張的產(chǎn)品。此外,公司雇傭北卡羅來納州立大學(xué)的學(xué)生參與研究和實(shí)驗(yàn)室工作,為他們提供寶貴的生物技術(shù)領(lǐng)域工作經(jīng)驗(yàn)。
電話
QQ咨詢
4006551678